
FaceTime Like a Pro
Get our exclusive Ultimate FaceTime Guide π β absolutely FREE when you sign up for our newsletter below.

FaceTime Like a Pro
Get our exclusive Ultimate FaceTime Guide π β absolutely FREE when you sign up for our newsletter below.
Looking for the Fortnite Droid Tycoon complete droid list? Check out all 56 droids, their rarity variants, and everything you need to track and expand your collection.
In the latest rendition of the collab between Fortnite and Star Wars, Droid Tycoon emerged as the big winner, drawing in 124K concurrent players at the height of its popularity. Despite several weeks of being live, the map continues to attract droves of people and sees way more footfall than the other Star Wars-themed maps that rolled out alongside it.
As the name suggests, Droid Tycoon, at its core, is all about assembling the best lineup of droids you can. Having the best possible lot allows you to generate more credits in order to unlock the rarest droids in this game mode.
There are a total of 56 unique droids currently known to exist in Star Wars Droid Tycoon, each having up to five different variants: base, gold, diamond, rainbow, and beskar. This article lists all the droids available in the game, as compiled by a Fortnite enthusiast on Reddit, helping you keep track of your collection.
| Droid | Type | Base variant income | Gold variant income | Diamond variant income | Rainbow variant income | Beskar variant income |
|---|---|---|---|---|---|---|
| Mouse | Worker | 2/s | 4/s | 8/s | 16/s | 24/s |
| Pit | Worker | 2/s | 4/s | 8/s | 16/s | 24/s |
| Gonk | Worker | 4/s | 8/s | 16/s | 32/s | 48/s |
| CB | Astromech | 3/s | 6/s | 12/s | 24/s | 36/s |
| R3 | Astromech | 3/s | 6/s | 12/s | 24/s | 36/s |
| R5 | Astromech | 3/s | 6/s | 12/s | 24/s | 36/s |
| R8 | Astromech | 4/s | 8/s | 16/s | 32/s | 48/s |
| Imperial Probe | Battle | 6/s | 12/s | 24/s | 48/s | 72/s |
| B1 Battle | Battle | 5/s | 10/s | 20/s | 40/s | 60/s |
| DRK-1 Probe | Battle | 3/s | 6/s | 12/s | 24/s | 36/s |
| ID10 | Battle | 4/s | 8/s | 16/s | 32/s | 48/s |
| Droid | Type | Base variant income | Gold variant income | Diamond variant income | Rainbow variant income | Beskar variant income |
|---|---|---|---|---|---|---|
| BDX Explorer | Worker | 15/s | 30/s | 60/s | 120/s | 180/s |
| ARG | Worker | 42/s | 84/s | 168/s | 336/s | 504/s |
| Senate Hovercam | Worker | 46/s | 92/s | 184/s | 368/s | 552/s |
| BU-4D | Worker | 58/s | 116/s | 232/s | 464/s | 696/s |
| BAL-Core | Worker | 23/s | 46/s | 92/s | 184/s | 276/s |
| Roll-R | Worker | 31/s | 62/s | 124/s | 248/s | 372/s |
| 2BB | Astromech | 17/s | 34/s | 68/s | 136/s | 204/s |
| A-LT | Astromech | 36/s | 72/s | 144/s | 288/s | 432/s |
| R4 | Astromech | 50/s | 100/s | 200/s | 400/s | 600/s |
| R9 | Astromech | 54/s | 108/s | 216/s | 432/s | 648/s |
| B1 Security | Battle | 66/s | 132/s | 264/s | 528/s | 792/s |
| NAV-EX | Battle | 18/s | 36/s | 72/s | 144/s | 216/s |
| Vect-Arm | Battle | 27/s | 54/s | 108/s | 216/s | 324/s |
| HOV-R | Battle | 62/s | 124/s | 248/s | 496/s | 774/s |
| Droid | Type | Base variant income | Gold variant income | Diamond variant income | Rainbow variant income | Beskar variant income |
|---|---|---|---|---|---|---|
| Groundmech | Worker | 120/s | 240/s | 480/s | 960/s | 4.08K/s |
| L0 | Worker | 240/s | 480/s | 960/s | 1.92K/s | 8.16K/s |
| AMP Walker | Worker | 570/s | 1.14K/s | 2.28K/s | 4.56K/s | 19.38K/s |
| Sen-Tri | Worker | 510/s | 1.02/s | 2.04K/s | 4.08K/s | 17.34K/s |
| Opti-Pod | Worker | 390/s | 780/s | 1.56K/s | 3.12K/s | 13.26K/s |
| Gunrunner | Worker | 660/s | 1.32K/s | 2.64K/s | 5.28K/s | 22.44K/s |
| BB | Astromech | 150/s | 300/s | 600/s | 1.20K/s | 5.10K/s |
| R2 | Astromech | 360/s | 720/s | 1.44K/s | 2.88K/s | 12.24K/s |
| R6 | Astromech | 300/s | 600/s | 1.20K/s | 2.40K/s | 10.20K/s |
| Trak-R | Astromech | 330/s | 660/s | 1.32/s | 2.64K/s | 11.22K/s |
| Orb-Walker | Astromech | 180/s | 360/s | 720/s | 1.44K/s | 6.12K/s |
| Util-Tec | Astromech | 210/s | 420/s | 840/s | 1.68K/s | 7.14K/s |
| B1 Heavy | Battle | 630/s | 1.26K/s | 2.52K/s | 5.04K/s | 20.40K/s |
| B2 Super | Battle | 420/s | 840/s | 1.68K/s | 3.36K/s | 14.28K/s |
| B2 Heavy | Battle | 480/s | 960/s | 1.92K/s | 3.84K/s | 16.32K/s |
| Strike-Orb | Battle | 540/s | 1.08K/s | 2.16K/s | 4.32K/s | 18.36K/s |
| Haul-R | Battle | 270/s | 540/s | 1.08K/s | 2.16K/s | 9.18K/s |
| LNG-Shot | Battle | 450/s | 900/s | 1.80K/s | 3.60K/s | 15.30K/s |
| Droid | Type | Base variant income | Gold variant income | Diamond variant income | Rainbow variant income | Beskar variant income |
|---|---|---|---|---|---|---|
| Proto-Roller | Worker | 972/s | 1.94K/s | 3.89K/s | 7.78K/s | 23.33K/s |
| Mecha-Droid | Worker | 1.24K/s | 2.49K/s | 4.97K/s | 9.95K/s | 29.86K/s |
| Mono-Walker | Worker | 1.50K/s | 3.00K/s | 6.00K/s | 12.00K/s | 36.00K/s |
| BB9 | Astromech | 1.30K/s | 2.60K/s | 5.20K/s | 10.40K/s | 31.20K/s |
| R7 | Astromech | 1.50K/s | 3.00K/s | 6.00K/s | 12.00K/s | 36.00K/s |
| B2-RP | Battle | 1.30K/s | 2.60K/s | 5.21K/s | 10.43K/s | 31.30K/s |
| Cyclo-Grav | Battle | 1.26K/s | 2.52K/s | 5.04K/s | 10.08K/s | 30.24K/s |
| Opti-Strike | Battle | 1.50K/s | 3.00K/s | 6.00K/s | 12.00K/s | 36.00K/s |
| Droid | Type | Base variant income | Gold variant income | Diamond variant income | Rainbow variant income | Beskar variant income |
|---|---|---|---|---|---|---|
| DJ-R3X | Worker | 15%/s | N/A | N/A | N/A | N/A |
| CB-23 | Astromech | 15%/s | N/A | N/A | N/A | N/A |
| BB8 | Astromech | 15%/s | N/A | N/A | N/A | N/A |
| IG-11 Marshal | Battle | 15%/s | N/A | N/A | N/A | N/A |
| Mister Bones | Battle | N/A | N/A | N/A | N/A | N/A |
Collecting credits for blueprints and unlocking droids is certainly a strenuous and time-consuming process. As the game progresses, the player comes across new droids that are harder to unlock.
With the exhaustive list above, you should be able to get a better insight into all droids, helping you decide which one you want to go for next. It’s recommended to focus on the ones that earn you more credits per second as getting those will also speed up the rate at which you can acquire blueprints for new droids.
FAQs
There are 56 unique droids, excluding variants, available for players to unlock.
There are five droid variants in the game: Base, gold, diamond, rainbow, and Beskar.
Galactic Siege and Escape Vader are the other Star Wars-themed maps that were introduced alongside Droid Tycoon.
Missed This? Check It Out